<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MyWebsiteWorth.com; try to sell your homepage?</title>
	<atom:link href="http://onmycomp.com/mywebsiteworthcom-try-to-sell-your-homepage/feed" rel="self" type="application/rss+xml" />
	<link>http://onmycomp.com/mywebsiteworthcom-try-to-sell-your-homepage</link>
	<description>The software, themes, plugins etc. I am using.....</description>
	<lastBuildDate>Tue, 31 May 2011 09:11:54 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: g.a</title>
		<link>http://onmycomp.com/mywebsiteworthcom-try-to-sell-your-homepage/comment-page-1#comment-4930</link>
		<dc:creator>g.a</dc:creator>
		<pubDate>Wed, 09 Sep 2009 08:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://onmycomp.com/?p=488#comment-4930</guid>
		<description>Hi! I have found another website traffic and value estimator site. I&#039;m talking about http://www.estimix.com. The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p>Hi! I have found another website traffic and value estimator site. I&#8217;m talking about <a href="http://www.estimix.com" rel="nofollow">http://www.estimix.com</a>. The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sjeltur</title>
		<link>http://onmycomp.com/mywebsiteworthcom-try-to-sell-your-homepage/comment-page-1#comment-581</link>
		<dc:creator>Sjeltur</dc:creator>
		<pubDate>Tue, 24 Mar 2009 11:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://onmycomp.com/?p=488#comment-581</guid>
		<description>I did check my Sjeltur.nl at both... and a difference of 20 thousand dollars.... 
Websiteworth made it 4.249 dollar.... I even think that is rather high.... But the 24.579 of websiteoulook is WAY TOO HIGH....

In all honesty - I consider these sites more as a little joke... but nice to gather some details (like pageranking - visitors).</description>
		<content:encoded><![CDATA[<p>I did check my Sjeltur.nl at both&#8230; and a difference of 20 thousand dollars&#8230;.<br />
Websiteworth made it 4.249 dollar&#8230;. I even think that is rather high&#8230;. But the 24.579 of websiteoulook is WAY TOO HIGH&#8230;.</p>
<p>In all honesty &#8211; I consider these sites more as a little joke&#8230; but nice to gather some details (like pageranking &#8211; visitors).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diolt</title>
		<link>http://onmycomp.com/mywebsiteworthcom-try-to-sell-your-homepage/comment-page-1#comment-576</link>
		<dc:creator>Diolt</dc:creator>
		<pubDate>Tue, 24 Mar 2009 05:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://onmycomp.com/?p=488#comment-576</guid>
		<description>compared mywebsiteworth and websiteoutlook resulting. both show very different worth though websiteoutlook goes great and mywebsiteworth has low. What is perfect for measure a worth?</description>
		<content:encoded><![CDATA[<p>compared mywebsiteworth and websiteoutlook resulting. both show very different worth though websiteoutlook goes great and mywebsiteworth has low. What is perfect for measure a worth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillbilly Willy</title>
		<link>http://onmycomp.com/mywebsiteworthcom-try-to-sell-your-homepage/comment-page-1#comment-100</link>
		<dc:creator>Hillbilly Willy</dc:creator>
		<pubDate>Fri, 23 Jan 2009 01:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://onmycomp.com/?p=488#comment-100</guid>
		<description>Willy&#039;s site is worth $29,000.  Willy will take $5,000 - anyone want a bargain let Willy know.

10-4 Willy</description>
		<content:encoded><![CDATA[<p>Willy&#8217;s site is worth $29,000.  Willy will take $5,000 &#8211; anyone want a bargain let Willy know.</p>
<p>10-4 Willy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sjeltur</title>
		<link>http://onmycomp.com/mywebsiteworthcom-try-to-sell-your-homepage/comment-page-1#comment-98</link>
		<dc:creator>Sjeltur</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://onmycomp.com/?p=488#comment-98</guid>
		<description>While - for me - it seems that the PR ranking is &quot;more important&quot;- since I went up to PR3 (on sjeltur.nl)- I have way more visitors via searches....
Alexa ranking is a funny gadget - but does not really show me a lot...

But yeah - way easier to put &quot;an amount on it&quot;.....

Start with 2 million for the # 1 on the list and money goes down with each spot....
Ah well; this money thing is also just a &quot;fun thing&quot;.... I can not imagine that anyone would pay almost 10,000 Usd for my Sjeltur page....</description>
		<content:encoded><![CDATA[<p>While &#8211; for me &#8211; it seems that the PR ranking is &#8220;more important&#8221;- since I went up to PR3 (on sjeltur.nl)- I have way more visitors via searches&#8230;.<br />
Alexa ranking is a funny gadget &#8211; but does not really show me a lot&#8230;</p>
<p>But yeah &#8211; way easier to put &#8220;an amount on it&#8221;&#8230;..</p>
<p>Start with 2 million for the # 1 on the list and money goes down with each spot&#8230;.<br />
Ah well; this money thing is also just a &#8220;fun thing&#8221;&#8230;. I can not imagine that anyone would pay almost 10,000 Usd for my Sjeltur page&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124;1f34&#124;-&#124;1r3</title>
		<link>http://onmycomp.com/mywebsiteworthcom-try-to-sell-your-homepage/comment-page-1#comment-97</link>
		<dc:creator>&#124;1f34&#124;-&#124;1r3</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://onmycomp.com/?p=488#comment-97</guid>
		<description>fuzion...i totally agree with you...it&#039;s more concerned on alexa ranking..</description>
		<content:encoded><![CDATA[<p>fuzion&#8230;i totally agree with you&#8230;it&#8217;s more concerned on alexa ranking..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fuzion</title>
		<link>http://onmycomp.com/mywebsiteworthcom-try-to-sell-your-homepage/comment-page-1#comment-92</link>
		<dc:creator>fuzion</dc:creator>
		<pubDate>Thu, 22 Jan 2009 07:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://onmycomp.com/?p=488#comment-92</guid>
		<description>Just comparing a few domains, it seems that Alexa, PR, and pages/visit very heavily influence the value. Alexa seems to weigh heavier than the others, and that diminishes any potential accuracy for this value.

Nevertheless, I&#039;d take $6689 for mine.</description>
		<content:encoded><![CDATA[<p>Just comparing a few domains, it seems that Alexa, PR, and pages/visit very heavily influence the value. Alexa seems to weigh heavier than the others, and that diminishes any potential accuracy for this value.</p>
<p>Nevertheless, I&#8217;d take $6689 for mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

